Laser Hair Removal Pricing
Consultations offered at our three convenient locations in Pomona, Rancho Cucamonga and Apple Valley, CA
Face
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Full Face | $25 | $25 | $100 | $100 |
| Partial Face | $18 | $18 | $72 | $72 |
| Lip | $5 | $8 | $20 | $32 |
| Chin | $5 | $10 | $20 | $40 |
| Neck (Front) | $10 | $10 | $40 | $40 |
Arms
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Full Arms | $75 | $90 | $300 | $360 |
| Half Arms | $35 | $45 | $140 | $180 |
| Under Arms | $15 | $15 | $60 | $60 |
Legs
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Full Legs | $145 | $170 | $580 | $680 |
| Half Legs | $75 | $85 | $300 | $340 |
Bikini
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Full Legs | $145 | $170 | $580 | $680 |
| Half Legs | $75 | $85 | $300 | $340 |
Back
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Shoulders | $20 | $40 | $80 | $160 |
| Full Back | $75 | $155 | $300 | $620 |
| Half Back | $35 | $78 | $140 | $312 |
| Lower Back | $18 | $35 | $72 | $140 |
| Neck (back) | $10 | $10 | $40 | $40 |
Chest
| Female | Male | Female (Monthly Package) | Male (Monthly Package) | |
|---|---|---|---|---|
| Chest | $35 | $75 | $140 | $300 |
| Full Abdomen | $38 | $75 | $152 | $300 |
| Lower Abdomen | $15 | $38 | $60 | $152 |
| Touch Up (15 min) | $70 | $70 |
Other Procedures
| Female | Male | |
|---|---|---|
| Laser vein treatment (15 min) | $90 | $90 |
| Laser skin tightening (15 min) | $90 | $90 |
| Sun Spot Removal (15 min) | $90 | $90 |



